Size Chart
Currency:
- EUR
- USD
- GBP
| CHAKRA CHICK, PRANA POWER, EMBRACE COLLECTIONS SIZE CHART | |||||||
| euro | uk | us | bust | Low waist | hip | ||
| XS | 34 - 36 | 8 | 6 | cm | 72 - 76 | 68 - 72 | 88 - 92 |
| inch | 28 - 30 | 26 - 29 | 34 - 37 | ||||
| S | 36 - 38 | 10 | 8 | cm | 74 -78 | 72 - 76 | 92 - 96 |
| inch | 29 - 31 | 28 -31 | 36 - 39 | ||||
| M | 38 - 40 | 12 | 10 | cm | 80 - 84 | 76 -80 | 96 - 100 |
| inch | 31 - 33 | 30 - 32 | 38 - 40 | ||||
| L | 42 - 44 | 14 | 12 | cm | 86 - 90 | 80 - 84 | 100 - 104 |
| inch | 33 - 35 | 31 - 34 | 39 - 42 | ||||
| XL | 46 - 48 | 16 | 14 | cm | 90 - 96 | 90 – 96 | 102-106 |
| inch | 34 - 38 | 36-39 | 34-38 | ||||
| YOGA LOVES MUSIC COLLECTION FEMALE SIZE CHART | |||||||||
| euro | uk | us | bust | high waist | hip | low waist | inseam | ||
| XS | 34 - 36 | 8 | 4 | cm | 74-78 | 62-66 | 78-82 | 72-76 | 78 |
| inch | 29-31 | 24-26 | 31-32 | 28-30 | 30 | ||||
| S | 36 - 38 | 10 | 6 | cm | 78-82 | 66-70 | 82-86 | 76-80 | 80 |
| inch | 31-32 | 26-28 | 32-34 | 30-31 | 31 | ||||
| M | 38 - 40 | 12 | 8 | cm | 82-86 | 70-74 | 86-90 | 80-84 | 82 |
| inch | 32-34 | 28-29 | 34-35 | 31-33 | 32 | ||||
| L | 42 - 44 | 14 | 10 | cm | 86-90 | 74-78 | 90-94 | 84-88 | 84 |
| inch | 34-35 | 29-31 | 35-37 | 33-35 | 33 | ||||
| YOGA LOVES MUSIC COLLECTION MALE SIZE CHART | |||||||||
| euro | uk | us | Chest | neck girth | waist | hip | inseam | ||
| XS | 34 - 36 | 8 | 4 | cm | 90-98 | 34 | 68-72 | 64-68 | 83 |
| inch | 35-39 | 13 | 27-28 | 25-27 | 33 | ||||
| S | 36 - 38 | 10 | 6 | cm | 98-106 | 36 | 72-76 | 68-72 | 85 |
| inch | 39-42 | 14 | 28-30 | 27-28 | 34 | ||||
| M | 38 - 40 | 12 | 8 | cm | 106-114 | 38 | 76-80 | 72-76 | 87 |
| inch | 42-45 | 15 | 30-32 | 28-30 | 35 | ||||
| L | 42 - 44 | 14 | 10 | cm | 114-122 | 40 | 80-84 | 76-80 | 89 |
| inch | 45-48 | 16 | 32-33 | 30-32 | 36 | ||||
Please note that our garments are made with 8 % elastan and will stretch to fit another 5 - 8 cm / 3 - 5 inches
|
Female Tops 2011 |
|||||||||
|
bust |
neck |
waist |
length |
||||||
|
rock om roll |
tunic |
rock om roll |
tunic |
rock om roll |
tunic |
rock om roll |
tunic |
||
|
xs |
cm |
71-73 |
82-86 |
32 |
34 |
62-64 |
70-74 |
54 |
77 |
|
inch |
28-29 |
32-34 |
12.6 |
13.4 |
24.5-25 |
27.5-29 |
21.3 |
30.3 |
|
|
s |
cm |
73-75 |
86-90 |
33 |
35 |
64-66 |
74-78 |
56 |
78 |
|
inch |
29-29.5 |
34-35.5 |
13 |
13.8 |
25-26 |
29-31 |
22 |
30.7 |
|
|
m |
cm |
75-76 |
90-94 |
34 |
36 |
66-68 |
78-82 |
58 |
79 |
|
inch |
29.5-30 |
35.5-37 |
13.4 |
14.2 |
26-27 |
31-32 |
22.8 |
31.1 |
|
|
l |
cm |
76-78 |
94-98 |
35 |
37 |
68-70 |
82-86 |
60 |
80 |
|
inch |
30-31 |
37-38.5 |
13.8 |
14.6 |
27-27.5 |
32-34 |
23.6 |
31.5 |
|